Aggregate Operators
Operator | Class | Convenience Method | Description |
---|---|---|---|
Count | GroupCount | GroupByReader.count(String) | The number of records in each group. |
Sum | GroupSum | GroupByReader.sum(String, String) | The sum of the argument in each group. |
Avg | GroupAverage | GroupByReader.avg(String, String) | The average of the argument in each group. |
Max | GroupMaximum | GroupByReader.max(String, String) | The maximum value in each group. |
Min | GroupMinimum | GroupByReader.min(String, String) | The minimum value in each group. |
First | GroupFirst | GroupByReader.first(String, String) | The first value seen in each group. |
Last | GroupLast | GroupByReader.first(String, String) | The last value seen in each group. |
* all operators are in the com.northconcepts.datapipeline.group.operation package.